Messages Delivered Instantly
The definition of insanity is doing the same thing over and over an expecting a different result. Email Marketing is no different. Since National Data Group’s inception, data innovation has been at the forefront of its unprecedented growth and the strides made in consumer email marketing improvements are no different.
With the total number of verified consumer email addresses quickly on its way to 400 million, National Data Group continues to expand customer access through laser targeted, fully opt-in validated email addresses.
Visit our consumer list selections page for hundreds more options available to you and your team. If you can’t quite find what you are looking for, submit a quote and we’ll have the answers you need in minutes.
Quality Guaranteed
Deliverability Failsafe. Defective Data Replaced
Opt-In & Verified
Verified, Active, Deliverable Email Marketing Lists
Unified Goal Setting
Meeting All Your Objectives Our Experience + Your Leadership
Resolution Assurance
Questions Answered- Problem Solved
Consumer List Outputs
disposable | Disposable addresses are created to be Valid only temporarily |
---|---|
soft_bounce | soft_bounce |
unknown | email delivery fails but no information about why. |
ok | all is ok, The server is saying that it’s ready to receive a letter to this address and no tricks are detected. |
ok_for_all | email server is saying that it’s ready to accept a letter to any email |
antispam_system | some anti-spam technology is blocking the verification process. |
dead_server | email server is dead, no connection to it. |
email_disabled | email account is suspended/disabled/limited and can not receive emails. |
invalid vendor response | invalid vendor response |
invalid_mx | invalid_mx |
smtp_protocol | SMTP server allows us to connect, but closing SMTP session before email was verified. |
spamtrap | Created to lure spam |
Age | Age |
Gender | Gender |
City/State/Zip | City/State/Zip |
Physical Address | Physical Address |
State | State |
County | County |
Homeowner | Homeowner |
Status | Status |
Head of Household | Head of Household |
Interests | Interests |
Religion | Religion |
Income | Income |
Investors | Investors |
Hobbies | Hobbies |
Occupations | Occupations |
Donors | Donors |
DOB | DOB |
Language | Language |
Phone | Phone |
Net Worth | Net Worth |
Home Value | Home Value |
Health Concerns | Health Concerns |
Presence of Children | Presence of Children |
Education | Education |
Ethnicity | Ethnicity |
Purchasing | Purchasing |
Behavior | Behavior |
Vehicle Owners | Vehicle Owners |
Home Value | Home Value |
Marital Status | Marital Status |
Ailments | Ailments |
Pets | Pets |
Get A Free Consultation Today!
No Hassle, Immediate Quote.
Consumer List Sample
PLEASE NOTE: THIS IS NOT LIVE DATA - FORMATTING PURPOSES ONLY (Other outputs are available upon request)